Current Portfolio Allocation: TSP Folio Strategy

The portfolio was last rebalanced on 11/29/2024. The next rebalance date is on 12/31/2024.

Sign up for a free trial to see the latest portfolio allocation!
Already a member? Sign in.

Portfolio Allocation History

Portfolio allocation changes made within the last 60 days are provided to subscribers only. Older allocation changes are listed in the table below.

Date G Fund F Fund C Fund S Fund I Fund
09/30/2024 51% 3% 38% 2% 6%
08/30/2024 56% 3% 35% 2% 4%
07/31/2024 49% 2% 42% 4% 3%
06/28/2024 56% 0% 38% 2% 4%
05/31/2024 62% 0% 27% 2% 9%
04/30/2024 71% 0% 22% 2% 5%
03/28/2024 44% 3% 39% 5% 9%
02/29/2024 53% 2% 35% 3% 7%
01/31/2024 56% 5% 32% 2% 5%
12/29/2023 41% 7% 38% 6% 8%
11/30/2023 52% 5% 34% 3% 6%
10/31/2023 70% 2% 28% 0% 0%
09/29/2023 65% 4% 24% 0% 7%
08/31/2023 53% 5% 30% 4% 8%
07/31/2023 52% 0% 27% 6% 15%
06/30/2023 57% 0% 26% 4% 13%
05/31/2023 62% 2% 19% 0% 17%
04/28/2023 42% 5% 19% 3% 31%
03/31/2023 44% 4% 21% 3% 28%
02/28/2023 58% 0% 18% 2% 22%
01/31/2023 48% 6% 15% 0% 31%
12/30/2022 54% 5% 12% 0% 29%
11/30/2022 46% 13% 16% 0% 25%
10/31/2022 68% 6% 11% 8% 7%
09/30/2022 83% 11% 6% 0% 0%
08/31/2022 82% 6% 12% 0% 0%
07/29/2022 61% 21% 16% 2% 0%
06/30/2022 92% 8% 0% 0% 0%
05/31/2022 67% 11% 9% 0% 13%
04/29/2022 100% 0% 0% 0% 0%
03/31/2022 76% 0% 20% 4% 0%
02/28/2022 81% 0% 13% 6% 0%
01/31/2022 74% 0% 24% 2% 0%
12/31/2021 62% 3% 27% 3% 5%
11/30/2021 69% 3% 23% 3% 2%
10/29/2021 64% 0% 26% 6% 4%
09/30/2021 74% 0% 21% 3% 2%
08/31/2021 58% 7% 24% 7% 4%
07/30/2021 67% 6% 18% 4% 5%
06/30/2021 65% 4% 19% 6% 6%
05/28/2021 69% 4% 14% 4% 9%
04/30/2021 67% 4% 16% 5% 8%
03/31/2021 73% 3% 11% 7% 6%
02/26/2021 82% 0% 8% 7% 3%
01/29/2021 85% 3% 8% 4% 0%
12/31/2020 84% 3% 9% 4% 0%
11/30/2020 86% 3% 8% 3% 0%
10/30/2020 92% 2% 4% 2% 0%
09/30/2020 79% 5% 11% 5% 0%
08/31/2020 59% 3% 29% 7% 2%
07/31/2020 62% 6% 21% 6% 5%
06/30/2020 72% 4% 18% 3% 3%
05/29/2020 49% 0% 27% 17% 7%
04/30/2020 55% 3% 23% 15% 4%
03/31/2020 86% 0% 12% 2% 0%
02/28/2020 59% 38% 3% 0% 0%
01/31/2020 69% 9% 22% 0% 0%
12/31/2019 73% 0% 23% 0% 4%
11/29/2019 47% 28% 21% 0% 4%
10/31/2019 51% 26% 19% 0% 4%
09/30/2019 62% 27% 11% 0% 0%
08/30/2019 53% 38% 9% 0% 0%
07/31/2019 47% 26% 24% 3% 0%
06/28/2019 61% 21% 15% 0% 3%
05/31/2019 69% 19% 12% 0% 0%
04/30/2019 62% 7% 24% 7% 0%
03/29/2019 54% 18% 22% 6% 0%
02/28/2019 74% 6% 18% 2% 0%
01/31/2019 0% 99% 0% 1% 0%
12/31/2018 0% 100% 0% 0% 0%
11/30/2018 23% 70% 7% 0% 0%
10/31/2018 100% 0% 0% 0% 0%
09/28/2018 40% 0% 29% 30% 1%
08/31/2018 40% 0% 18% 42% 0%
07/31/2018 40% 0% 21% 38% 1%
06/29/2018 23% 17% 11% 49% 0%
05/31/2018 36% 4% 9% 51% 0%
04/30/2018 40% 0% 6% 15% 39%
03/29/2018 55% 18% 5% 20% 2%
02/28/2018 41% 0% 38% 8% 13%
01/31/2018 40% 0% 35% 5% 20%
12/29/2017 41% 0% 39% 4% 16%
12/22/2017 40% 0% 44% 8% 8%
11/30/2017 40% 0% 43% 8% 9%
10/31/2017 40% 0% 30% 5% 25%
09/29/2017 41% 0% 13% 15% 31%
08/31/2017 24% 16% 27% 3% 30%
07/31/2017 41% 0% 27% 6% 26%
06/30/2017 41% 0% 24% 13% 22%
05/31/2017 41% 0% 30% 6% 23%
04/28/2017 40% 0% 31% 12% 17%
03/31/2017 38% 2% 45% 6% 9%
02/28/2017 40% 0% 50% 9% 1%
01/31/2017 40% 0% 32% 26% 2%
12/30/2016 40% 0% 32% 22% 6%
11/30/2016 40% 0% 28% 32% 0%
10/31/2016 23% 23% 31% 23% 0%
09/30/2016 40% 0% 15% 42% 3%
08/31/2016 28% 12% 34% 25% 1%
07/29/2016 0% 48% 36% 15% 1%
06/30/2016 0% 83% 13% 4% 0%
05/31/2016 6% 62% 24% 7% 1%
04/29/2016 0% 89% 5% 4% 2%
03/31/2016 0% 91% 8% 1% 0%
02/29/2016 0% 100% 0% 0% 0%
01/29/2016 0% 100% 0% 0% 0%
12/31/2015 50% 16% 34% 0% 0%
11/30/2015 14% 67% 15% 4% 0%
10/30/2015 7% 77% 15% 0% 1%
09/30/2015 0% 100% 0% 0% 0%
08/31/2015 42% 58% 0% 0% 0%
07/31/2015 35% 5% 32% 15% 13%
06/30/2015 35% 5% 13% 46% 1%
05/29/2015 40% 0% 23% 26% 11%
04/30/2015 40% 0% 22% 17% 21%
03/31/2015 11% 29% 16% 42% 2%
02/27/2015 40% 0% 31% 24% 5%
01/30/2015 3% 92% 5% 0% 0%
12/31/2014 0% 64% 29% 7% 0%
11/28/2014 0% 45% 47% 8% 0%
10/31/2014 4% 47% 40% 9% 0%
09/30/2014 5% 55% 39% 1% 0%
08/29/2014 18% 22% 51% 9% 0%
07/31/2014 7% 33% 49% 5% 6%
06/30/2014 0% 40% 40% 0% 20%
05/30/2014 0% 40% 40% 0% 20%
04/30/2014 0% 40% 40% 0% 20%
03/31/2014 0% 40% 40% 0% 20%
02/28/2014 0% 40% 0% 40% 20%
01/31/2014 0% 40% 0% 40% 20%
12/31/2013 40% 0% 0% 40% 20%
11/29/2013 40% 0% 40% 0% 20%
10/31/2013 0% 40% 40% 0% 20%
09/30/2013 0% 40% 10% 10% 40%
08/30/2013 40% 0% 0% 40% 20%
07/31/2013 40% 0% 0% 40% 20%
06/28/2013 44% 0% 0% 40% 16%
05/31/2013 40% 0% 0% 40% 20%
04/30/2013 0% 40% 20% 0% 40%
03/28/2013 40% 0% 0% 40% 20%
02/28/2013 0% 40% 40% 0% 20%
01/31/2013 40% 0% 0% 40% 20%
12/31/2012 0% 40% 10% 10% 40%
11/30/2012 0% 40% 20% 0% 40%
10/31/2012 0% 40% 20% 0% 40%
09/28/2012 0% 40% 40% 0% 20%
08/31/2012 0% 40% 40% 0% 20%
07/31/2012 16% 40% 40% 0% 4%
06/29/2012 20% 40% 40% 0% 0%
05/31/2012 20% 40% 40% 0% 0%
04/30/2012 0% 40% 40% 0% 20%
03/30/2012 0% 40% 40% 0% 20%
02/29/2012 0% 40% 40% 0% 20%
01/31/2012 20% 40% 40% 0% 0%
12/30/2011 52% 40% 8% 0% 0%
11/30/2011 60% 40% 0% 0% 0%
10/31/2011 60% 40% 0% 0% 0%
09/30/2011 60% 40% 0% 0% 0%
08/31/2011 60% 40% 0% 0% 0%
07/29/2011 12% 40% 32% 0% 16%
06/30/2011 0% 40% 40% 0% 20%
05/31/2011 0% 40% 40% 0% 20%
04/29/2011 0% 40% 40% 0% 20%
03/31/2011 40% 0% 0% 40% 20%
02/28/2011 0% 40% 0% 40% 20%
01/31/2011 40% 0% 40% 0% 20%
12/31/2010 0% 40% 10% 10% 40%
11/30/2010 0% 40% 0% 40% 20%
10/29/2010 0% 40% 0% 40% 20%
09/30/2010 0% 40% 10% 10% 40%
08/31/2010 60% 40% 0% 0% 0%

Try TSP Folio

Sign up for a free TSP Folio trial!

What Makes Us Unique?