There are currently 16 investment funds in the Thrift Savings Plan. Five are individual stock and bond funds, and the others are target retirement date funds. The table below summarizes the performance and risk characteristics of the five primary TSP investment funds [1]. Click on any link in the table header to see performance charts and other details for that fund.
Primary TSP Funds 4/1/1987 - 2/21/2025 |
TSP G Fund |
TSP F Fund |
TSP C Fund |
TSP S Fund |
TSP I Fund |
---|---|---|---|---|---|
Last Price (2/21/2025) | 18.88 | 19.76 | 95.18 | 90.46 | 44.28 |
Change (1-Day) | 0.01% | 0.44% | -1.70% | -3.06% | -0.73% |
YTD Return | 0.7% | 1.5% | 2.4% | 0.3% | 5.7% |
1-Year Return | 4.5% | 5.0% | 22.3% | 16.9% | 8.6% |
3-Year Return | 4.0% | -0.6% | 13.1% | 7.2% | 5.4% |
5-Year Return | 2.9% | -0.4% | 14.2% | 9.1% | 6.6% |
10-Year Return | 2.6% | 1.6% | 13.0% | 9.1% | 5.5% |
Annual Return Since 4/1/1987 [1] | 4.7% | 5.3% | 10.6% | 9.8% | 6.2% |
Annualized Standard Deviation [2] | 0.3% | 4.3% | 18.1% | 20.2% | 17.2% |
Maximum Drawdown [3] | - | -18.0% | -55.2% | -57.4% | -60.9% |
Sharpe Ratio [4] | - | 0.15 | 0.40 | 0.34 | 0.17 |
Value of $1,000 invested on 4/1/1987 | $5,674 | $6,973 | $46,258 | $35,044 | $9,847 |
The Thrift Savings Plan also offers 11 Lifecycle Funds. The table below shows the historical performance of the TSP Lifecycle Funds with maturity dates through 2035: [5]
TSP Lifecycle Funds maturing by 2035 |
TSP L Income Fund |
TSP L 2025 Fund |
TSP L 2030 Fund |
TSP L 2035 Fund |
---|---|---|---|---|
Inception Date | 8/1/2005 | 7/1/2020 | 8/1/2005 | 7/1/2020 |
Last Price (2/21/2025) | 27.12 | 13.97 | 51.61 | 15.58 |
Change (1-Day) | -0.37% | -0.41% | -0.89% | -0.98% |
YTD Return | 1.4% | 1.5% | 2.3% | 2.5% |
1-Year Return | 7.8% | 8.5% | 12.0% | 12.7% |
3-Year Return | 5.5% | 5.7% | 7.5% | 7.8% |
5-Year Return | 4.9% | - | 7.9% | - |
10-Year Return | 4.4% | - | 7.3% | - |
Annual Return Since inception | 4.4% | 7.5% | 7.0% | 10.0% |
Annualized Standard Deviation | 4.0% | 6.5% | 12.8% | 10.4% |
Maximum Drawdown | -11.0% | -11.4% | -43.3% | -18.4% |
Sharpe Ratio | 0.42 | 0.69 | 0.38 | 0.69 |
Value of $1,000 invested at inception | $2,336 | $1,397 | $3,784 | $1,558 |
The table below shows the historical performance of the TSP Lifecycle Funds with maturity dates through 2055:
TSP Lifecycle Funds maturing by 2055 |
TSP L 2040 Fund |
TSP L 2045 Fund |
TSP L 2050 Fund |
TSP L 2055 Fund |
---|---|---|---|---|
Inception Date | 8/1/2005 | 7/1/2020 | 1/31/2011 | 7/1/2020 |
Last Price (2/21/2025) | 59.30 | 16.30 | 35.90 | 18.16 |
Change (1-Day) | -1.07% | -1.15% | -1.22% | -1.52% |
YTD Return | 2.6% | 2.7% | 2.9% | 3.3% |
1-Year Return | 13.4% | 14.0% | 14.6% | 16.7% |
3-Year Return | 8.0% | 8.3% | 8.5% | 9.6% |
5-Year Return | 8.7% | - | 9.4% | - |
10-Year Return | 8.1% | - | 8.7% | - |
Annual Return Since inception | 7.6% | 11.1% | 9.5% | 13.7% |
Annualized Standard Deviation | 14.8% | 12.1% | 14.0% | 15.5% |
Maximum Drawdown | -48.4% | -21.5% | -29.2% | -26.4% |
Sharpe Ratio | 0.39 | 0.69 | 0.55 | 0.72 |
Value of $1,000 invested at inception | $4,226 | $1,630 | $3,590 | $1,816 |
The table below shows the historical performance of the TSP Lifecycle Funds with maturity dates through 2070:
TSP Lifecycle Funds maturing by 2070 |
TSP L 2060 Fund |
TSP L 2065 Fund |
TSP L 2070 Fund |
---|---|---|---|
Inception Date | 7/1/2020 | 7/1/2020 | 7/26/2024 |
Last Price (2/21/2025) | 18.15 | 18.15 | 10.76 |
Change (1-Day) | -1.52% | -1.52% | -1.52% |
YTD Return | 3.3% | 3.3% | 3.3% |
1-Year Return | 16.7% | 16.7% | - |
3-Year Return | 9.6% | 9.6% | - |
5-Year Return | - | - | - |
10-Year Return | - | - | - |
Annual Return Since inception | 13.7% | 13.7% | 13.5% |
Annualized Standard Deviation | 15.5% | 15.5% | 13.2% |
Maximum Drawdown | -26.4% | -26.4% | -6.6% |
Sharpe Ratio | 0.72 | 0.72 | 0.72 |
Value of $1,000 invested at inception | $1,815 | $1,815 | $1,076 |
As of June 2022, Thrift Savings Plan participants can also invest part of their account balance in mutual funds, through the TSP Mutual Fund Window.
The TSP Lifecycle Funds are target retirement date funds, invested in a professionally designed mix of the five individual TSP funds (G, F, C, S, and I Fund). TSP investors choose a fund based on when they expect to retire and start making withdrawals:
Sign up for a free TSP Folio trial!