Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (7/11/2025) | 19.1960 | 20.1001 | 99.5836 | 93.5647 | 49.6648 |
Change Today | 0.01% | -0.41% | -0.33% | -1.07% | -0.67% |
YTD Return | 2.4% | 3.2% | 7.2% | 3.8% | 18.5% |
1-Year Return | 4.4% | 3.9% | 13.5% | 14.6% | 12.9% |
5-Year Annualized Return | 3.1% | -0.9% | 16.2% | 11.6% | 10.9% |
10-Year Annualized Return | 2.7% | 1.8% | 13.6% | 9.4% | 6.7% |
Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
---|---|---|---|---|
Current Price (7/11/2025) | 28.0197 | 54.2736 | 16.4319 | 62.7184 |
Change Today | -0.16% | -0.35% | -0.38% | -0.42% |
YTD Return | 4.8% | 7.6% | 8.1% | 8.5% |
1-Year Return | 7.1% | 10.3% | 10.8% | 11.3% |
5-Year Annualized Return | 5.7% | 9.6% | 10.1% | 10.7% |
10-Year Annualized Return | 4.7% | 7.8% | - | 8.7% |
Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|
Current Price (7/11/2025) | 17.2868 | 38.1521 | 19.4441 |
Change Today | -0.45% | -0.47% | -0.54% |
YTD Return | 8.9% | 9.3% | 10.6% |
1-Year Return | 11.7% | 12.2% | 13.6% |
5-Year Annualized Return | 11.2% | 11.7% | 13.8% |
10-Year Annualized Return | - | 9.4% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (7/11/2025) | 19.4417 | 19.4392 | 11.5212 |
Change Today | -0.54% | -0.54% | -0.54% |
YTD Return | 10.6% | 10.6% | 10.6% |
1-Year Return | 13.6% | 13.6% | - |
5-Year Annualized Return | 13.8% | 13.8% | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!