Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (6/17/2026) | 19.9819 | 20.9603 | 119.3781 | 114.2377 | 64.9426 |
| Change Today | 0.01% | -0.38% | -1.21% | -0.87% | -0.38% |
| YTD Return | 2.0% | 0.4% | 9.0% | 13.8% | 17.0% |
| 1-Year Return | 4.4% | 4.6% | 25.5% | 28.9% | 34.3% |
| 5-Year Annualized Return | 3.8% | 0.1% | 13.5% | 6.4% | 10.6% |
| 10-Year Annualized Return | 2.9% | 1.7% | 15.5% | 12.3% | 10.9% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (6/17/2026) | 30.6557 | 62.5552 | 19.2342 | 74.1523 |
| Change Today | -0.25% | -0.50% | -0.60% | -0.65% |
| YTD Return | 4.8% | 7.7% | 8.8% | 9.4% |
| 1-Year Return | 10.8% | 18.2% | 20.3% | 21.8% |
| 5-Year Annualized Return | 5.9% | 8.5% | 9.0% | 9.4% |
| 10-Year Annualized Return | 5.5% | 9.5% | - | 10.7% |
| Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
|---|---|---|---|
| Current Price (6/17/2026) | 20.6144 | 45.8858 | 24.0760 |
| Change Today | -0.70% | -0.74% | -0.87% |
| YTD Return | 9.9% | 10.4% | 12.4% |
| 1-Year Return | 23.1% | 24.4% | 28.9% |
| 5-Year Annualized Return | 9.7% | 10.1% | 11.5% |
| 10-Year Annualized Return | - | 11.7% | - |
| Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
|---|---|---|---|
| Current Price (6/17/2026) | 24.0731 | 24.0700 | 14.2658 |
| Change Today | -0.87% | -0.87% | -0.87% |
| YTD Return | 12.4% | 12.3% | 12.3% |
| 1-Year Return | 28.9% | 28.9% | 28.9% |
| 5-Year Annualized Return | 11.5% | 11.5% | - |
| 10-Year Annualized Return | - | - | - |