Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (3/24/2025) | 18.9488 | 19.8945 | 91.4028 | 86.5407 | 44.9107 |
Change Today | 0.04% | -0.44% | 1.77% | 2.88% | 0.04% |
YTD Return | 1.0% | 2.1% | -1.6% | -4.0% | 7.2% |
1-Year Return | 4.5% | 4.4% | 11.6% | 6.9% | 5.7% |
5-Year Annualized Return | 2.9% | -0.1% | 20.5% | 17.8% | 13.6% |
10-Year Annualized Return | 2.6% | 1.5% | 12.7% | 8.4% | 5.5% |
Lifecycle Funds maturing by 2035 |
L Income Fund |
L 2025 Fund |
L 2030 Fund |
L 2035 Fund |
---|---|---|---|---|
Current Price (3/24/2025) | 27.0474 | 13.9198 | 51.0368 | 15.3845 |
Change Today | 0.35% | 0.38% | 0.77% | 0.84% |
YTD Return | 1.1% | 1.2% | 1.2% | 1.2% |
1-Year Return | 5.9% | 6.2% | 7.5% | 7.7% |
5-Year Annualized Return | 6.3% | - | 11.9% | - |
10-Year Annualized Return | 4.3% | - | 7.1% | - |
Lifecycle Funds maturing by 2055 |
L 2040 Fund |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|---|
Current Price (3/24/2025) | 58.4679 | 16.0566 | 35.3088 | 17.7750 |
Change Today | 0.91% | 0.98% | 1.04% | 1.29% |
YTD Return | 1.2% | 1.2% | 1.2% | 1.1% |
1-Year Return | 8.0% | 8.2% | 8.4% | 9.0% |
5-Year Annualized Return | 13.6% | - | 15.1% | - |
10-Year Annualized Return | 7.9% | - | 8.5% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (3/24/2025) | 17.7728 | 17.7705 | 10.5317 |
Change Today | 1.29% | 1.29% | 1.29% |
YTD Return | 1.1% | 1.1% | 1.1% |
1-Year Return | 9.0% | 9.0% | - |
5-Year Annualized Return | - | - | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!