Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (2/21/2025) | 18.8784 | 19.7619 | 95.1758 | 90.4564 | 44.2773 |
Change Today | 0.01% | 0.44% | -1.70% | -3.06% | -0.73% |
YTD Return | 0.7% | 1.5% | 2.4% | 0.3% | 5.7% |
1-Year Return | 4.5% | 5.0% | 22.3% | 16.9% | 8.6% |
5-Year Annualized Return | 2.9% | -0.4% | 14.2% | 9.1% | 6.6% |
10-Year Annualized Return | 2.6% | 1.6% | 13.0% | 9.1% | 5.5% |
Lifecycle Funds maturing by 2035 |
L Income Fund |
L 2025 Fund |
L 2030 Fund |
L 2035 Fund |
---|---|---|---|---|
Current Price (2/21/2025) | 27.1201 | 13.9669 | 51.6084 | 15.5794 |
Change Today | -0.37% | -0.41% | -0.89% | -0.98% |
YTD Return | 1.4% | 1.5% | 2.3% | 2.5% |
1-Year Return | 7.8% | 8.5% | 12.0% | 12.7% |
5-Year Annualized Return | 4.9% | - | 7.9% | - |
10-Year Annualized Return | 4.4% | - | 7.3% | - |
Lifecycle Funds maturing by 2055 |
L 2040 Fund |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|---|
Current Price (2/21/2025) | 59.2951 | 16.3044 | 35.8996 | 18.1564 |
Change Today | -1.07% | -1.15% | -1.22% | -1.52% |
YTD Return | 2.6% | 2.7% | 2.9% | 3.3% |
1-Year Return | 13.4% | 14.0% | 14.6% | 16.7% |
5-Year Annualized Return | 8.7% | - | 9.4% | - |
10-Year Annualized Return | 8.1% | - | 8.7% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (2/21/2025) | 18.1542 | 18.1518 | 10.7575 |
Change Today | -1.52% | -1.52% | -1.52% |
YTD Return | 3.3% | 3.3% | 3.3% |
1-Year Return | 16.7% | 16.7% | - |
5-Year Annualized Return | - | - | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!