Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (4/17/2025) | 19.0021 | 19.8621 | 83.7834 | 77.1470 | 43.6722 |
Change Today | 0.01% | -0.22% | 0.13% | 0.80% | 0.94% |
YTD Return | 1.3% | 2.0% | -9.8% | -14.4% | 4.2% |
1-Year Return | 4.5% | 6.4% | 6.6% | 1.2% | 7.4% |
5-Year Annualized Return | 3.0% | -0.8% | 14.7% | 11.7% | 10.7% |
10-Year Annualized Return | 2.6% | 1.5% | 11.7% | 7.3% | 5.2% |
Lifecycle Funds maturing by 2035 |
L Income Fund |
L 2025 Fund |
L 2030 Fund |
L 2035 Fund |
---|---|---|---|---|
Current Price (4/17/2025) | 26.6311 | 13.6868 | 49.0598 | 14.7243 |
Change Today | 0.13% | 0.14% | 0.29% | 0.32% |
YTD Return | -0.4% | -0.5% | -2.7% | -3.2% |
1-Year Return | 5.3% | 5.8% | 6.1% | 6.2% |
5-Year Annualized Return | 5.2% | - | 9.1% | - |
10-Year Annualized Return | 4.2% | - | 6.7% | - |
Lifecycle Funds maturing by 2055 |
L 2040 Fund |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|---|
Current Price (4/17/2025) | 55.7133 | 15.2420 | 33.3896 | 16.5884 |
Change Today | 0.35% | 0.37% | 0.40% | 0.50% |
YTD Return | -3.6% | -3.9% | -4.3% | -5.7% |
1-Year Return | 6.3% | 6.3% | 6.4% | 6.3% |
5-Year Annualized Return | 10.2% | - | 11.1% | - |
10-Year Annualized Return | 7.4% | - | 7.9% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (4/17/2025) | 16.5863 | 16.5841 | 9.8293 |
Change Today | 0.50% | 0.50% | 0.50% |
YTD Return | -5.7% | -5.7% | -5.6% |
1-Year Return | 6.3% | 6.3% | - |
5-Year Annualized Return | - | - | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!